Welcome to the official website of the Underwater Hockey Association Singapore (UWH SG). UWH SG has started since 2004 and has now over 120 active members. Come discover the fascinating world of underwater hockey, learn about upcoming events, join our thriving community, and prepare to witness the breathtaking harmony of athleticism and teamwork beneath the surface.
Past Achievements
| Name | Date (Venue) | Event | Position |
|---|---|---|---|
| 1st CMAS Intercontinental Underwater Hockey Championships Asian Oceanic | 1 Aug – 10 Aug 2025 (KL, Malaysia) | Men’s Elites Women’s Elites Youth U19 | 4th (2nd in Asia) 3rd (1st in Asia) 3rd |
| 8th CMAS Asian Underwater Hockey Championships (“AUHC”) This AUHC is organised and recognised as a regional competition by the international CMAS. This event was participated by 8 countries including Singapore, Philippines, Indonesia, China, Hong Kong, UAE, Malaysia and Japan | 8 Aug – 11 Aug 2024 (Singapore) | Open Elite 6×6 Women Elite 6×6 Men Master 6×6 Women Master 6×6 U19 4×4 | 1st 2nd 2nd 1st 2nd |
| International 4v4 Championships | 20 Oct – 22 Oct 2023 (Kuala Lumpur, Malaysia) | Women 4✗4 Men 4✗4 | 1st 2nd |
| World Underwater Hockey Championships Ranked #2 in Asia | 22 Jul – 30 Jul 2023 (Gold Coast, Australia) | Women 6✗6 | 12th |
| Beijing 4v4 Invitational | 31 Mar – 02 Apr 2023 (Beijing, China) | Women 4✗4 | 1st |
| Australian Underwater Hockey Championships Top ranked Asian team | 16 Jan – 21 Jan 2023 (Bunbury, Australia) | Women 6✗6 | 6th |
| 30th Southeast Asian Games First time UWH is featured in the SEA GAMES Singapore makes a clean sweep of all 4 Gold Medals | 02 Dec – 05 Dec 2019 (Alabang, Philippines) | Women 4✗4 Men 4✗4 Women 6✗6 Men 6✗6 | 1st 1st 1st 1st |
| Australian Underwater Hockey Championships Top ranked Asian team | 20 Jan – 24 Jan 2019 (Cairns, Australia) | Women 6✗6 | 7th |
| 7th Asian Underwater Hockey Championships (“AUHC”) The AUHC is a biennial event participated by territories including Singapore, Philippines, Indonesia, China, Hong Kong and Japan | 22 Sep – 24 Sep 2017 (Beijing, China) | Men 6✗6 Women 6✗6 | 1st 2nd |
| 19th World Underwater Hockey Championships Participating nations included Singapore and the Philippines. The Philippines placed 13th. | 23 Mar – 02 Apr 2016 (Stellenbosch, South Africa) | Women 6✗6 | 11th |
| 6th Asian Underwater Hockey Championships (“AUHC”) | 13 Nov – 16 Nov 2015 (Jakarta, Indonesia) | Men 6✗6 Women 6✗6 | 1st 2nd |
| 5th Asian Underwater Hockey Championships (“AUHC”) | 29 Nov – 01 Dec 2013 (Manila, Philippines) | Men 6✗6 Women 6✗6 | 3rd 1st |
| 4th Asian Underwater Hockey Championships (“AUHC”) | 02 Dec – 04 Dec 2011 (Singapore) | Men 6✗6 Women 6✗6 | 1st 1st |
| 3rd Asian Underwater Hockey Championships (“AUHC”) | 2009 (Singapore) | Mixed 6✗6 Men 6✗6 Women 6✗6 | 1st 1st 2nd |
| 2nd Asian Underwater Hockey Championships (“AUHC”) | 2008 (Philippines) | Mixed 6✗6 Men 6✗6 Women 6✗6 | 2nd 2nd 2nd |
| 1st Asian Underwater Hockey Championships (“AUHC”) | 2007 (Singapore) | Mixed 6✗6 Men 6✗6 Women 6✗6 | 2nd 2nd 3rd |
In The Media
Team Singapore IG 10 August 2025
The Straits Times 11 Aug 2025
Singapore qualify for Underwater Hockey World Championships with bzone at intercontinental meet – link
Eric Chua FB Post 15 August 2024
8th Asian Hockey Cup 2024

The Straits Times 05 Dec 2019
Clean sweep for Singapore in underwater hockey

Team Singapore IG 13 August 2024
Team Singapore Claims Gold in 8th CMAS Asian Underwater Hockey Cup.

The Straits Times 05 Dec 2019
A Breathtaking 10 Golds


The Straits Times Dec 2019
Spore score double gold in underwater hockey
联合早报 06 Dec 2019
横扫四金

The Straits Times Dec 2019

联合早报 05 Dec 2019
我国一日豪夺10金

